Silicon Window (Si Window) widely used in IR sensors, thermal image, medical and optical measurement systems. ATE-DENMARK can supply high precision dimension control Silicon window with minimal transmitted beam geviation.
| Specifications: | |
| Material | Silicon |
| Diameter Tolerance | +0.0/-0.1mm |
| Thickness Tolerance | ±0.2mm |
| Clear Aperture | >Central 85% of diameter |
| Surface Quality | 60-40 S/D |
| Parallelism | < 1 arc minute |
| Wavefront Distortion | λ/4 per 25mm @632.8nm |
| Protective Bevel | <0.25mm x 45° |
| Coating | Uncoated |
| Silicon Window Standard Products: | ||
| Part No. | φ(mm) | T(mm) |
| 10.0 | 1.0 | |
| 12.jul | 2.0 | |
| 25.apr | 2.0 | |
Note:
Other sizes and coatings are available upon request.
The general tolerance specifications above provide a guideline regarding manufacturing capabilities for optics.
The manufacturing limits are not absolute; tighter tolerances may be possible.
Part specific tolerances may vary depending on component size, shape, and/or material.

