Positive Achromatic Lens
Negative Achromatic Lens
Achromatic Lens is an achromatic consists of a positive low-index Crown Glass lens element cemented to a negative high-index Flint Glass lens element.
The elements are chosen so as to cancel chromatic aberration at two well-separated wavelengths, usually in the blue and red region of the spectrum.
Focal length is constant at those two wavelengths and focal length shifts are virtually eliminated across the visible wavelengths.
One frequent use is to achieve diffraction limited focusing of a laser beam.
Negative Achromats are typically used when there is a need to eliminate chromatic aberration.
In addition to reducing chromatic aberration at the design wavelengths, spherical aberration and coma are greatly reduced.
We can provide Positive Achromatic Lens and Negative Achromatic Lens by two piece single lens (Doublet) or three piece single lens (Triplet).
Applications:
●Projection Optics System
●Imaging Optics Systems
●Laser Measurements Systems
Specifications: | |
Material | All optical glass per your requirements |
Design Wavelength | 480.0nm, 546.1nm, 643.8nm |
Diameter Tolerance | +0.00/-0.15mm |
Paraxial Focus Length | ±2% @546.1nm |
Centration | <3 arc minutes |
Clear Aperture | >Central 85% of diameter |
Surface Figure | λ/4@632.8nm |
Surface Quality | 60-40 S/D |
Coating | Single layer MgF2 broadband AR coating |
Protective Bevel | <0.25mm x 45° |
Positive Achromatic Lens Standard Products: | ||||||||||
Part No. | f(mm) | Φ(mm) | R1 | R2=R3(mm) | R4(mm) | tc1(mm) | tc2(mm) | fb(mm) | Lens | Lens B |
(mm) | A | |||||||||
10 | 6.0 | 6.750 | -4.040 | -23.390 | 3.69 | 0.72 | 7.6 | SSK4A | SF8 | |
15 | 6.0 | 9.120 | -5.860 | -20.990 | 2.71 | 1.20 | 13.1 | BK7 | F2 | |
30 | 6.0 | 16.030 | -13.090 | -67.61 | 1.40 | 0.60 | 28.8 | BK7 | F2 | |
25 | 8.0 | 16.530 | -10.880 | -39.80 | 2.63 | 2.50 | 22.6 | SK11 | SF5 | |
30 | 8.0 | 20.430 | -12.780 | -75.97 | 3.07 | 1.43 | 27.6 | SSK4A | SF8 | |
20 | 10.0 | 13.090 | -9.120 | -34.28 | 5.56 | 1.80 | 16.5 | BaK1 | SF8 | |
25 | 12.0 | 15.040 | -12.480 | -33.100 | 3.76 | 2.00 | 22.2 | BaLKN3 | SF15 | |
25 | 12.7 | 16.410 | -12.020 | -40.74 | 3.76 | 2.00 | 22.2 | BaK4 | SF15 | |
30 | 12.7 | 19.140 | -14.030 | -55.21 | 3.93 | 1.68 | 27.0 | BaK1 | SF8 | |
40 | 12.7 | 21.280 | -17.000 | -89.95 | 3.00 | 0.80 | 37.8 | BK7 | F2 | |
75 | 12.7 | 39.99 | -31.990 | -167.90 | 2.40 | 1.00 | 73.0 | BK7 | F2 | |
40 | 18.0 | 25.760 | -19.010 | -73.79 | 2.64 | 2.50 | 35.9 | BaK1 | SF8 | |
50 | 25.4 | 34.510 | -21.980 | -213.80 | 9.00 | 2.50 | 43.3 | BaF10 | SF10 | |
60 | 25.4 | 37.67 | -28.580 | -72.78 | 10.00 | 2.81 | 53.5 | BK6 | SF10 | |
80 | 25.4 | 42.46 | -33.880 | -183.65 | 5.80 | 2.60 | 75.1 | BK7 | F2 | |
100 | 25.4 | 52.79 | -42.46 | -228.60 | 4.50 | 2.00 | 96.0 | BK7 | F2 | |
120 | 25.4 | 73.28 | -54.33 | -159.96 | 4.20 | 2.00 | 117.103 | BK7 | SF5 | |
125 | 25.4 | 76.421 | -56.658 | -166.815 | 4.38 | 02.09 | 121.925 | BK7 | SF5 | |
140 | 30.0 | 93.22 | -59.14 | -156.67 | 6.52 | 2.51 | 136.0 | BK7 | SF5 |
Negative Achromatic Lens Standard Products: | ||||||||||
Part No. | f(mm) | Φ(mm) | R1 | R2=R3(mm) | R4(mm) | tc1(mm) | tc2(mm) | fb(mm) | Lens | Lens B |
(mm) | A | |||||||||
-25 | 12.7 | -15.600 | 13.090 | 44.16 | 3.00 | 2.67 | -27.5 | BK7 | F2 | |
-40 | 12.7 | -24.450 | 17.970 | 66.60 | 3.00 | 2.34 | -42.5 | BK7 | F2 | |
-50 | 25.4 | -31.190 | 24.890 | 85.31 | 3.00 | 4.22 | -53.3 | BK7 | F2 |
Note:
Cutting Lens, Square Lens, Rectangle Lens and Coatings are available upon request.
Metal Mount is also available upon request.
The general tolerance specifications above provide a guideline regarding manufacturing capabilities for optics ranging in size from diameter 3-130mm.
The manufacturing limits are not absolute; tighter tolerances may be possible.
Part specific tolerances may vary depending on component size, shape, and/or material.